| Game Time | Gym | Home | Away | Status | |
|---|---|---|---|---|---|
| 12:00pm | Main Gym | Lakota Thunderbirds Ogrinc 4B-R | vs | Deer Park Farfsing 4B-R | completed |
| 01:00pm | Main Gym | Hyde Park Mckee 3B-R | vs | Kings Mccarty 3B-R | completed |
| 02:00pm | Main Gym | New Richmond Edwards 3B-R | vs | Kings Phillips 3B-R | completed |
| 03:00pm | Main Gym | Indian Hill Yarosz 3B-R | vs | New Richmond Burdine 3B-R | completed |
| 04:00pm | Main Gym | New Richmond Edwards 3B-R | vs | Terrace Park DeMain 3B-R | completed |
| 05:00pm | Main Gym | Milford Grove 3B-R | vs | New Richmond Galanido 3B-R | completed |
| 06:00pm | Main Gym | Kings Weathers 3B-R | vs | St. Margaret of York Mock 3B-R | completed |
| 07:00pm | Main Gym | Kings Phillips 3B-R | vs | Terrace Park DeMain 3B-R | completed |
| Game Time | Gym | Home | Away | Status | |
|---|---|---|---|---|---|
| 09:00am | Main Gym | Indian Hill Yarosz 3B-R | vs | Kings Mccarty 3B-R | completed |
| 10:00am | Main Gym | Kings Mccarty 3B-R | vs | New Richmond Burdine 3B-R | completed |
| 11:00am | Main Gym | Milford Grove 3B-R | vs | Kings Weathers 3B-R | completed |
| 12:00pm | Main Gym | New Richmond Burdine 3B-R | vs | Hyde Park Mckee 3B-R | completed |
| 01:00pm | Main Gym | Hyde Park Mckee 3B-R | vs | Indian Hill Yarosz 3B-R | completed |
| 02:00pm | Main Gym | Kings Weathers 3B-R | vs | New Richmond Galanido 3B-R | completed |
| 03:00pm | Main Gym | Kings Phillips 3B-R | vs | New Richmond Edwards 3B-R | completed |
| 04:00pm | Main Gym | New Richmond Galanido 3B-R | vs | St. Margaret of York Mock 3B-R | completed |
| 05:00pm | Main Gym | Terrace Park DeMain 3B-R | vs | New Richmond Edwards 3B-R | completed |
| 06:00pm | Main Gym | St. Margaret of York Mock 3B-R | vs | Milford Grove 3B-R | completed |
| Game Time | Gym | Home | Away | Status | |
|---|---|---|---|---|---|
| 10:00am | Main Gym | Dews Elite Snyder 3G-A | W 27-6 | Kings Mchugh 3G-A |
completed |
| 11:00am | Main Gym | Dews Elite Snyder 5B-B | W 36-24 | Ross Malcom 5B-B |
completed |
| 12:00pm | Main Gym | Middletown Rising Stars Adams 4B-R | L 19-25 | Lakota Thunderbirds Collins 4B-R |
completed |
| 01:00pm | Main Gym | Middletown Rising Stars Burress 5G-R | L 2-43 | Lakota Thunderbirds Sparks 5G-R |
completed |
| 02:00pm | Main Gym | Middletown Rising Stars Dixon VB-R | L 31-37 | Harrison Mullins VB-R |
completed |
| 03:00pm | Main Gym | Mason Trenz 6G-A | L 27-51 | Dews Elite Beck 6G-A |
completed |